Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.73 | -3.89 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/08/2025 at 03:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,174.68 | 46.38 ![]() | 0.51 ![]() | |||
FTSE 250 | 21,955.40 | 95.95 ![]() | 0.44 ![]() | |||
FTSE 350 | 5,029.35 | 25.02 ![]() | 0.50 ![]() | |||
FTSE All Share | 4,976.26 | 24.40 ![]() | 0.49 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,258.90 | 85.27 ![]() | 0.19 ![]() | |||
Nasdaq | 21,100.80 | 47.21 ![]() | 0.22 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/08/2025 at 03:00 PM