Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.47 | -12.95 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/03/2025 at 08:32 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,582.81 | -76.04 ![]() | -0.88 ![]() | |||
FTSE 250 | 19,475.50 | -389.50 ![]() | -1.96 ![]() | |||
FTSE 350 | 4,675.03 | -47.48 ![]() | -1.01 ![]() | |||
FTSE All Share | 4,623.62 | -47.65 ![]() | -1.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,018.40 | 434.48 ![]() | 1.04 ![]() | |||
Nasdaq | 17,258.40 | -64.63 ![]() | -0.37 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/03/2025 at 08:32 PM