Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 201.15 | -3.53 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 01:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,690.57 | -65.57 ![]() | -0.67 ![]() | |||
| FTSE 250 | 22,290.30 | -157.95 ![]() | -0.70 ![]() | |||
| FTSE 350 | 5,287.84 | -35.99 ![]() | -0.68 ![]() | |||
| FTSE All Share | 5,230.85 | -35.32 ![]() | -0.67 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,632.00 | -74.37 ![]() | -0.16 ![]() | |||
| Nasdaq | 23,958.50 | 130.98 ![]() | 0.55 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 01:00 PM


