Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 | 0.00 | ||
Japanese Yen | 191.41 | -16.01 | 0.00 | ||
United States Dollar | 1.22 | -0.13 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2025 at 12:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,227.96 | 3.77 | 0.05 | |||
FTSE 250 | 19,835.00 | 116.63 | 0.59 | |||
FTSE 350 | 4,514.37 | 5.15 | 0.11 | |||
FTSE All Share | 4,469.38 | 5.24 | 0.12 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,297.10 | 358.67 | 0.86 | |||
Nasdaq | 19,088.10 | -73.53 | -0.38 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2025 at 12:00 PM