Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.30 | -7.04 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/07/2025 at 09:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,938.32 | -59.74 ![]() | -0.66 ![]() | |||
FTSE 250 | 21,690.50 | -34.31 ![]() | -0.16 ![]() | |||
FTSE 350 | 4,907.88 | -29.82 ![]() | -0.60 ![]() | |||
FTSE All Share | 4,858.53 | -29.04 ![]() | -0.59 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,088.20 | -371.41 ![]() | -0.84 ![]() | |||
Nasdaq | 20,729.00 | 88.66 ![]() | 0.43 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/07/2025 at 09:00 PM