Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.46 | -2.70 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2026 at 08:00 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,466.30 | 22.79 ![]() | 0.22 ![]() | |||
| FTSE 250 | 23,167.50 | 219.55 ![]() | 0.96 ![]() | |||
| FTSE 350 | 5,686.50 | 16.76 ![]() | 0.30 ![]() | |||
| FTSE All Share | 5,623.92 | 16.83 ![]() | 0.30 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,579.70 | 294.04 ![]() | 0.58 ![]() | |||
| Nasdaq | 26,344.00 | 50.87 ![]() | 0.19 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/05/2026 at 08:00 AM


