Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 207.65 | -0.93 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/12/2025 at 12:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,831.57 | 146.78 ![]() | 1.52 ![]() | |||
| FTSE 250 | 22,243.40 | 202.42 ![]() | 0.92 ![]() | |||
| FTSE 350 | 5,354.87 | 76.54 ![]() | 1.45 ![]() | |||
| FTSE All Share | 5,296.08 | 75.10 ![]() | 1.44 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,114.30 | -302.30 ![]() | -0.62 ![]() | |||
| Nasdaq | 23,111.50 | 54.05 ![]() | 0.23 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/12/2025 at 12:00 PM


